17-9   continued 3
(10 000 yuan)
Indicator   Losses,Profits and Distribution Wages and Welfare
 
Cost of
Principal
Business
Taxes and Other
Charges on
 Principal Business
Expenses on
Business
Expenses on
 Management
Expenses on
Finance
Profits from
Business
Total Profits Income Tax
 Payable
Total Wages
 Payable
 
Catering Services 1583820 130432 522136 299284 62575 218909 212038 43029 340496
    by Status of Registration
        Domestic Funded Enterprises 1433159 113129 428595 271258 59604 198325 188653 35943 300330
            State-owned 102362 6837 31996 27338 1796 6404 7429 2634 24912
            Collective-owned 31238 2194 5666 4678 604 5004 5026 718 6306
            Cooperative 13322 1656 5769 4262 599 719 112 73 3036
            Joint Ownership 1611 34 24 41 19 60 211 4 93
                State Joint Ownership
                Collective Joint Ownership 1611 34 24 41 19 60 211 4 93
                Joint State-collective
                Other Joint Ownership
            Limited Liability Corporations 236131 20325 106646 60952 13241 11880 11753 6498 65471
                State Sole Funded Corporations 448 51 67 297 9 30 30 288
                Other Limited Liability Corporations 235683 20274 106579 60656 13232 11850 11723 6498 65183
            Share-holding Corporations Ltd. 66067 9993 46073 37425 9966 16272 17142 3831 21898
            Private Enterprises 876218 62445 190324 116924 29737 145250 135074 20203 152573
                Private-funded Enterprises 353534 18975 41793 31983 10612 93110 86763 9611 42194
                Private Partnership Enterprises 27774 1275 3377 3115 576 7445 8233 768 3079
                Private Limited Liability Corporations 460062 39647 134300 77097 17544 38236 33772 9070 100083
                Private Share-holding Corporations Ltd. 34848 2549 10854 4729 1005 6459 6306 754 7217
            Others 106211 9645 42098 19637 3642 12736 11907 1982 26041
        Enterprises with Funds from Hong Kong,Macao and Taiwan 23019 2478 15631 5288 1148 516 -68 466 7471
            Joint-venture 9114 1011 6882 3367 997 -2390 -2365 7 4302
            Cooperative
            Sole Investment 13905 1467 8749 1921 152 2906 2297 459 3169
            Share-holding Corporations Ltd. with Sole Investment
        Foreign Funded Enterprises 127642 14825 77910 22739 1824 20069 23452 6621 32695
            Joint-venture 6999 616 835 1344 478 892 911 154 1202
            Cooperative
            Sole Foreign Investment 120643 14208 77075 21395 1345 19176 22542 6466 31493
            Share-holding Corporations Ltd. With Foreign Investment
    by Sector
        Dinner service  1410311 112578 427283 273583 60508 190381 180907 35001 300940
        Fast Food Service  151355 16353 90234 22556 1927 25925 29058 7755 36272
        Beverages and cold drinks service 3975 423 2369 304 41 1473 859 10 578
        Other Catering Services 18180 1078 2251 2840 100 1131 1214 264 2706